This popular 3-4 tonner built between the years 1916 - 1921 was powered by a petrol engine developing 45 b.h.p.
|
The (Y6-1) 1916 AEC Y Type lorry joined the range in 1957. Last issued in 1961 after just four years in production so it was probably not a great seller but now regarded as the hardest to find "first series" model, especially in perfect condition.
|
1916 AEC Y Type Lorry; Osram Lamps |
Blue with gold radiator-shell and grenodised wheels |
Light grey with silver radiator-shell and grenodised wheels |
Dark grey with silver radiator-shell and grenodised wheels |
Black solid wheels |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Radiator Shell | Seat | Driver | Steering Wheel | Grille | Front Wheels | Rear Wheels | Axles | Logo | Baseplate | Rarity | Box |
| 1 | 1957 | Pale blue body & chassis | Gold | Pale blue | Pale blue | Pale blue | Pale blue | Grenodised 10 spoke | Grenodised 16 daisy | Crimped | OSRAM LAMPS | LESNEY No6 ENGLAND | ER | A |
| 2 | Mid blue body & chassis | Silver | Pale blue | Pale blue | Pale blue | Pale blue | Grenodised 10 spoke | Grenodised 16 daisy | Crimped | OSRAM LAMPS | LESNEY No6 ENGLAND | ER | A | |
| 3 | 1957 | Mid blue body & chassis | Gold | Mid blue | Mid blue | Mid blue | Mid blue | Grenodised 10 spoke | Grenodised 16 daisy | Crimped | OSRAM LAMPS | LESNEY No6 ENGLAND | ER | A |
| 4 | Mid blue body & chassis | Silver | Mid blue | Mid blue | Mid blue | Mid blue | Grenodised 10 spoke | Grenodised 16 daisy | Crimped | OSRAM LAMPS | LESNEY No6 ENGLAND | ER | A | |
| 5 | Light grey body & chassis | Silver | Light grey | Light grey | Light grey | Light grey | Grenodised 10 spoke | Grenodised 16 daisy | Crimped | OSRAM LAMPS | LESNEY No6 ENGLAND | D | A | |
| 6 | Light grey body & chassis | Silver | Light grey | Light grey | Light grey | Light grey | Grenodised 10 spoke | Grenodised 16 daisy | Riveted | OSRAM LAMPS | LESNEY No6 ENGLAND | R | A | |
| 7 | 1958 | Light grey body & chassis | Gold | Light grey | Light grey | Light grey | Light grey | Grenodised 10 spoke | Grenodised 16 daisy | Crimped | OSRAM LAMPS | LESNEY No6 ENGLAND | R | A |
| 8 | 1958 | Dark grey body & chassis | Silver | Dark grey | Dark grey | Dark grey | Dark grey | Grenodised 10 spoke | Grenodised 16 daisy | Crimped | OSRAM LAMPS | LESNEY No6 ENGLAND | R | A |
| 9 | Dark grey body & chassis | Silver | Dark grey | Dark grey | Dark grey | Dark grey | Grenodised 10 spoke | Grenodised 16 daisy | Riveted | OSRAM LAMPS | LESNEY No6 ENGLAND | S | A | |
| 10 | 1961 | Dark grey body & chassis | Silver | Dark grey | Dark grey | Dark grey | Dark grey | Black solid 24 tread | Black solid 30 tread | Riveted | OSRAM LAMPS | LESNEY No6 ENGLAND | ER | A |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||
| Box: A - Line drawing, black number on end flap | ||||||||||||||
![]()